Product Information
| RODUCT |
| Brand Name | Kingston |
| Manufacturer Web Site | http://www.kingston.com/hyperx/pnp/default.asp |
| Form Factor | DIMM |
| Memory Type | DIMM |
| Product Line | HyperX |
| MEMORY |
| No. of Modules | 2 |
| Size | 8GB |
| Speed | 1600MHz |
| Technology | DDR3 SDRAM |
| PORTS REQUIRED |
| No. of Ports Reqd | 2 |
| Type of Port Reqd | Memory |
| Type of Socket Reqd | 240-pin DIMM |
| OTHER FEATURES |
| Compatibility | PC |
| ECC Registered | NON-ECC |
| Latency | CL9 |
| Packaging | Retail |
| Other Features | FEATURES: JEDEC standard 1.5V 0.075V Power Supply VDDQ = 1.5V 0.075V 800MHz fCK for 1600Mb/sec/pin 8 independent internal bank Programmable CAS Latency: 5,6,7,8,9,10,11 Posted CAS Programmable Additive Latency: 0, CL - 2, or CL - 1 clock Programmable CAS Write Latency(CWL) = 8(DDR3- 1600) 8-bit pre-fetch Burst Length: 8 (Interleave without any limit, sequential with starting address 000 only), 4 with tCCD = 4 which does not allow seamless read or write [either on the fly using A12 or MRS] Bi-directional Differential Data Strobe Internal(self) calibration : Internal self calibration through ZQ pin (RZQ : 240 ohm 1%) On Die Termination using ODT pin Average Refresh Period 7.8us at lower than TCASE 85 C, 3.9us at 85 C < TCASE < 95 C Asynchronous Reset PCB : Height 1.18 (30.00mm) double sided component RoHS Compliant PERFORMANCE: CL(IDD): 9 cycles Row Cycle Time (tRCmin): 48.125ns (min.) Refresh to Active/Refresh Command Time (tRFCmin): 160ns Row Active Time (tRASmin): 33.75ns (min.) Power: TBD (operating per module) UL Rating: 94 V - 0 Operating Temperature: 0o C to 85o C Storage Temperature: -55o C to +100o C PnP JEDEC TIMING PARAMETERS: DDR3-1600 CL9-9-9 @1.5V DDR3-1333 CL8-8-8 @1.5V DDR3-1066 CL6-6-6 @1.5V |
| POWER |
| Supply Voltage | 1.5Volt |
|
No comments:
Post a Comment