Product Information
| PRODUCT |
| Brand Name | Kingston |
| Manufacturer Web Site | http://www.kingston.com/hyperx/products/t1_ddr3.asp |
| Form Factor | DIMM |
| Memory Type | DIMM |
| Product Line | HyperX |
| MEMORY |
| Size | 24GB |
| Speed | 1600MHz |
| PORTS REQUIRED |
| No. of Ports Reqd | 3 |
| Type of Port Reqd | Memory |
| Type of Socket Reqd | 240-pin DIMM |
| OTHER FEATURES |
| ECC Registered | NON-ECC |
| Latency | CL9 |
| Packaging | Retail |
| Other Features | FEATURES: JEDEC standard 1.5V 0.075V Power Supply VDDQ = 1.5V 0.075V 667MHz fCK for 1333Mb/sec/pin 8 independent internal bank Programmable CAS Latency: 5,6,7,8,9,10 Posted CAS Programmable Additive Latency: 0, CL - 2, or CL - 1 clock Programmable CAS Write Latency(CWL) = 7(DDR3-1333) 8-bit pre-fetch Burst Length: 8 (Interleave without any limit, sequential with starting address 000 only), 4 with tCCD = 4 which does not allow seamless read or write [either on the fly using A12 or MRS] Bi-directional Differential Data Strobe Internal(self) calibration : Internal self calibration through ZQ pin (RZQ : 240 ohm 1%) On Die Termination using ODT pin Average Refresh Period 7.8us at lower than TCASE 85 C, 3.9us at 85 C < TCASE < 95 C Asynchronous Reset PCB : Height 2.401 (61.00mm) w/ heatsink, double sided componen PERFORMANCE: CL(IDD) 9 cycles Row Cycle Time (tRCmin) 49.5ns (min.) Refresh to Active/Refresh Command Time (tRFCmin) 160ns Row Active Time (tRASmin) 36ns (min.) Power 2.225 W (operating per module) UL Rating 94 V - 0 Operating Temperature 0o C to 85o C Storage Temperature -55o C to +100o C |
| POWER |
| Supply Voltage | 1.5Volt |
|
No comments:
Post a Comment